The PowerScan PM8300 cordless laser scanners are Datalogic Scannings premium line of rugged industrial handheld data collection products for linear codes. The PowerScan PM8300 series includes different models able to satisfy all customers needs. The PM8300 is the basic cordless model; the PM8300-D intermediate model includes a display and 3-key keypad; and the ultimate PM8300-DK model features a display and a full 16-key keyboard.
Optics available in Standard Range (contact up to 1.0 m) and Auto Range (10 cm to over 12 m)
- Available in 3 models: basic, with display and 3-Key keypad, with display and full alphanumeric keypad
- 100% Compatible with Datalogics STAR Cordless System
- Radio frequencies available in 433 MHz or 910 MHz
- Point-to-point and multi-point transmission
- Seamless roaming
- Datalogic 3GL and loud beeper for good read feedback
- User replaceable lithium-ion battery
- Operates over a wide range of temperatures
- Water and Particulate Sealing Rating: IP65 / IP64 (with display)
- Drop resistance to 2.0 m / 6.5 ft
Cable Options
- USB INTERFACE CABLES
- CAB-439 USB Type A Coiled (CAB-439)
- CAB-467 USB Type A Coiled Full SP 3.6m (CAB-467)
- CAB-441 USB Type A PWR Coiled (only for powerscan 8500, 2D Model) (CAB-441)
- CAB-438 USB Type A Straight (CAB-438)
- CAB-465 USB Type A Straight 3.6m (CAB-465)
- CAB-440 USB Type A PWR Straight (only for powerscan 8500, 2D Model) (CAB-440)
- KEYBOARD WEDGE INTERFACE CABLES
- CAB-437 KBW PS/2 Coiled (CAB-437)
- CAB-462 KBW PWR PS/2 Coiled 3.6m (CAB-462)
- CAB-485 KBW 3151,347X,378X Coiled (CAB-485)
- CAB-436 KBW PS/2 Straight (CAB-436)
- RS232 INTERFACE CABLES
- CAB-434 RS232 PWR 9P Female Coiled (CAB-434)
- CAB-471 RS232 25P Female Coiled (CAB-471)
- CAB-472 RS232 25P Male Coiled (CAB-472)
- CAB-456 RS232 9P Male Coiled 3.6m (CAB-456) - CAB-474 RS232 PWR 25P Female Coiled 3.6m (CAB-474)
- CAB-477 RS232 PWR 25P Female Coiled 7.6m (CAB-477)
- CAB-459 RS232 PWR 9P Female Coiled 3.6m (CAB-459)
- CAB-479 RS232 9P Female Coiled 7.6m (CAB-479)
- CAB-433 RS232 PWR 9P Female Straight (CAB-433)
- CAB-450 RS232 Motorola VRC 69xx (CAB-450)
- CAB-501 RS232 PWR 9P Female Straight 3.2m (CAB-501)
- CAB-451 RS232 Zebra VRS 79/89XX (CAB-451)
Scan Engine | Laser | |
Light Source | Aiming: 630 - 680 VLD activated by double click trigger | |
Scan Pattern | Single Line | |
Scan Rate | 35 +/- 5 scans/sec | |
Motion Tolerance | N/A | |
Contrast Ratio | 15% Minimum reflective difference | |
Resolution | PD83x0: 0.076 mm / 3 mils PD83x0AR: 0.190 mm / 7.5 mils | |
Depth of field | PM83x0: 5 mils - 2.1 to 13.3 cm 7.5 mils - 3.5 to 24.2 cm 10 mils - 2.9 to 42.8 cm 13 mils - 2.3 to 55.1 cm 20 mils - 6.3 to 78.5 cm 40 mils - 2.5 to 97.8 cm PM83x0AR: 7.5 mils - 7.0 to 46.5 cm 10 mils - 10.8 to 85 cm 13 mils - 12.7 to 147.3 cm 20 mils - 7.0 to 215.9 cm 40 mils - 16.0 to 340 cm 55 mils - 0.2 to 4.1 m Reflective 100 mils - 1.5 to 12.5 m Performance may be impacted by Bar code quality and environmental conditions | |
Tilt Angle | +/- 20° | |
Pitch Angle | -55 to -5°- 5 to 55° | |
Skew Angle | +/- 60° | |
Ambient Light Immunity | Immume to light exposure in office/facilitie and direct exposure to sunlight | |
Symbologies supported | 1D:Auto-discriminates all standard 1D codes including GS1 DataBar™ linear codes Stacked Codes: Code 16K, Code 49, GS1 DataBar Composites, GS1 DataBar Expanded Stacked, GS1 DataBar Stacked, GS1 DataBar Stacked Omnidirectiona | |
Programming Method | Manual: Reads special bar codes Automatic: Software commands through the RS-232 / USB interfaces Datalogic Aladdin™: Windows configuration program | |
Indicators/Controls | PM8300: No Display, 1 x Scan Key PM8300-D: Display 4 Lines x 16 Collumns, 1 Scan Key & 3 Key Keypad PM8300-DK: Display 4 Lines x 16 Collumns, 1 Scan Key & 16 Key Keypad Beepers Datalogic’s 3GL™ (Three Green Lights) technology and loud beeper for good read feedback Datalogic ‘Green Spot’ on the Code Dual good read LED's | |
Communication Type | Datalogic Star Cordless System™ | |
Communication Technology | 433.92 Mhz Radio Effective radiated power: < 10mW Range (open Air): up to 50 m Seamless roaming Two way communications Point to Point or Multi-point configuration up to 32 Scanners to a base | |
Interfaces | to base: BC8030: RS232, KBW, USB, Wand Multi Interface BC8060: RS232, KBW, USB, Wand, RS485 Multi Interface | |
Supply Voltage | Battery: 2150 mAh Li-ion rechargeable Charge time with external power supply: 4 Hours Charge time with Host power: 10 Hours Reads per full charge: 60,000+ Input Voltage for Charge/Communication Base: 10 -30 VDC POT: 5 VDC +/-10% | |
Power Consumption | External Power Supply: 1A @ 10 VDC (typical) POT: 500mA | |
Drop Specification | Designed to withstand 50 x 2M drops to concrete | |
Environmental Sealing | PM8300: IP65 PM8300-D & PM8300-DK: IP64 | |
ESD Protection | 20 kV | |
Operating Environment | -20° ~ 50°C, Relative Humidity up tp 90% none condensing | |
Storage Environment | -20° ~ 70°C, Relative Humidity up tp 90% none condensing | |
EMC/Safety Standards | China RoHS, EU RoHS, Complies to R.E.A.C.H, CDRH Class II, IEC 60825 Class 2, IEC 62471 Class 1 LED | |
External Dimensions (WxDxH) | PM8300: 69 x 114 x 207 mm PM8300-D: 69 x 114 x 210 mm PM8300-DK: 69 x 114 x 210 mm Cradle: 95 x 240 x 108 mm |
$537.60 In Stock
View Details$1,481.95 Out of stock
View Details$537.60 In Stock
View Details$1,481.95 Out of stock
View Details$537.60 In Stock
View Details$1,481.95 Out of stock
View Details$537.60 In Stock
View Details$1,481.95 Out of stock
View Details$537.60 In Stock
View Details$1,481.95 Out of stock
View Details