15" Bezelfree LCD touch (PCAP) terminal(1024*768) with Intel Haswell i3-2.4GHz(3M Cache), 4GB DDR3, 128GB SSD, with 7th GEN Base, No OS
CPU | Intel G1820 - 2.7GHz. 2M Cache Can also be purchased with i3 |
|
Memory | DDR3 1333 MHz, SO-DIMM socket x 2, max 16 GB, default 4 GB | |
Storage device(s) | In Australia Standard with 64 GB SSD, can also be purchased with a 320 GB SATA HDD (Special Order) or larger SSD Drives | |
Display | 15" TFT LCD Display | |
Resolution | 1024 x 768 | |
Tilt Angle | 15° to 90° | |
Touch Panel | Bezel Free: Projected Capacitive Touch supporting 10pts multi-touch | |
I/O Ports | 6 x RS-232 Ports (2 x DB9, 2 x RJ50 on I.O plate)pin header x 2 from service window, with 5V/12V Support 6 x Standard USB Ports 2 x 10/100/1000Mb Ethernet Port 1 x VGA Port for 2nd Display (D-Sub with 12V Power for Posiflex LCD Monitors) 1 x mini-PCIe slot internal expansion slot 1 x Cash Drawer Port (Controls 2 drawers with optional Y-cable) 1 x UPS Port (Battery is optional) Optional 1 x Parallel port with Proprietory cable Optional powered USB Ports 1 x 24V and 3 x 12V via GEN8e Base |
|
Audio | 2W Speaker internal x 1 + Line Out | |
OS Support | Windows 7 / POSReady 7 / Linux per request | |
Environmental Sealing | N/A | |
Operating Environment | 0 ~ +50 °C, 20 ~ 90% RH with SSD 0 ~ +40 °C, 20 ~ 90% RH with HDD |
|
Storage Environment | -20 ~ +70 °C, 10 ~ 90% RH | |
Power Supply | 12V DC Power Adapter (Optional 120W when equiped with 2nd Display) (Optional 150W when equiped with Gen 8 Base with Powered USB I/F) |
|
External Dimensions (WxDxH) | 372mm x 320mm x 252.7mm |
In Stock
$47 .40
View DetailsOut Of Stock
$147 .60
View DetailsIn Stock
$298 .06
View DetailsIn Stock
$412 .54
View DetailsOut Of Stock
$127 .53
View DetailsIn Stock
$128 .75
View DetailsIn Stock
$292 .10
View DetailsIn Stock
$98 .40
View DetailsIn Stock
$33 .79
View DetailsIn Stock
$155 .61
View DetailsIn Stock
$179 .57
View DetailsOut Of Stock
$54 .52
View DetailsIn Stock
$33 .79
View DetailsIn Stock
$77 .72
View DetailsIn Stock
$132 .21
View DetailsOut Of Stock
$633 .62
View DetailsIn Stock
$109 .04
View DetailsIn Stock
$84 .68
View DetailsIn Stock
$370 .36
View DetailsIn Stock
$478 .82
View Details