15" superslim fanfree touch terminal in pole mount configuration w/o base,Intel J1900 Celeron up to 2.42G J1900 Quad core, 2M cache, 8GB DDR3L, 128GB SSD, 3 x RS232, 1 x USB3.0, 2 x USB2.0, 1 x 24V PoweredUSB, 1 x LAN, 1 x VGA (pin header), 1 x mini-DP, 1 x CR, 1 x SPK, 1 x M.2, IoT Entry 64 Bit LTSC PreLoaded
CPU | Intel® Bay Trail Quad Core Celeron™ J1900 / 2.0 GHz ~ 2.42 GHz |
Memory | DDR3L 800 MHz, SO-DIMM socket x 1, max 8 GB, default 4 GB |
Storage device(s) | In Australia Standard with 128 GB SSD, can also be purchased with a 500 GB SATA HDD (Special Order) or larger SSD Drives 2nd SATA Slot available |
Display | 15" TFT LED Backlit LCD Display |
Resolution | 1024 x 768 |
Tilt Angle | 15° to 90° |
Touch Panel | Bezel Free: Projected Capacitive Touch supporting 10pts multi-touch |
I/O Ports | 3 x RS-232 Ports (1 x DB9, 2 x 10 pin RJ50) with 5V/12V Support 4 x USB Ports (1 x USB3.0/2.0 2 x USB2.0) 1 x 24V Powered USB 1 x 10/100/1000Mb Ethernet Port 1 x VGA Port for 2nd Display (D-Sub with 12V Power for Posiflex LCD Monitors) 1 x mini DP port 1 x Mini-PCIe slot 1 x Cash Drawer Port (Controls 2 drawers with optional Y-cable) |
Audio | internal 1 x 2W Speaker |
OS Support | Windows 7 / POSReady 7 / WIN8.1 Embedded Retail Industry / WIN10 IoT / Linux per request |
Environmental Sealing | IP65 to front screen |
Operating Environment | 0 ~ +50 °C, 20 ~ 90% RH with SSD 0 ~ +40 °C, 20 ~ 90% RH with HDD |
Storage Environment | -20 ~ +70 °C, 10 ~ 90% RH |
Power Supply | 12V DC Power Adapter (150W) |
External Dimensions (WxDxH) | 368mm x 368mm x 292mm |
Weight | 3.5 Kg |
In Stock
$514 .98
View DetailsIn Stock
$659 .59
View DetailsIn Stock
$358 .31
View DetailsIn Stock
$471 .59
View DetailsIn Stock
$182 .52
View DetailsIn Stock
$83 .52
View DetailsIn Stock
$127 .60
View DetailsIn Stock
$104 .40
View DetailsOut Of Stock
$46 .98
View DetailsIn Stock
$1,651 .93
View Details