CPU | Intel Celeron Quad Core J1900 CPU, 2.00GHz/2.42GHz (Burst) / 2M Cache |
Memory | DDR3L 1333 MHz, SO-DIMM socket x 1, max 8 GB, default 2 GB |
Storage device(s) | In Australia Standard with 64 GB SATA SSD, can also be purchased with larger SSD Drives. |
Display | 15" TFT LCD Display |
Resolution | 1024 x 768 |
Tilt Angle | 15° to 90° |
Touch Panel | True-flat PCAP Touch with multitouch control (USB I/F) |
I/O Ports | 4 x RS-232 Ports (3 x DB9, 1 x 10 pin RJ50) with 5V/12V Support on all COM Ports 5 x Standard USB Ports 1 Proprietary USB port for side mount optional devices 1 x 10/100/1000Mb Ethernet Port 1 x VGA Port for 2nd Display (D-Sub with 12V Power for Posiflex LCD Monitors) 1 x Cash Drawer Port (Controls 2 drawers with optional Y-cable) Optional Parallel port with Proprietory cable Optional PS2 port with special proprietory Cable |
Audio | Buzzer Only |
OS Support | POSReady 7 / Windows 7 / Windows Embedded 8.1 Industry / Linux per request |
Environmental Sealing | N/A |
Operating Environment | 0 ~ +50 °C, 20 ~ 90% RH with SSD 0 ~ +40 °C, 20 ~ 90% RH with HDD |
Storage Environment | -20 ~ +70 °C, 10 ~ 90% RH |
Power Supply | 12V DC Power Adapter (30W) (Optional 80W when equiped with 2nd Display) |
External Dimensions (WxDxH) | 372mm x 320mm x 252.7mm |
Weight | 5.86 Kg |
In Stock
$338 .07
View DetailsIn Stock
$247 .20
View DetailsIn Stock
$370 .22
View DetailsIn Stock
$187 .20
View DetailsIn Stock
$85 .20
View DetailsOut Of Stock
$1,366 .67
View DetailsIn Stock
$1,308 .86
View DetailsIn Stock
$1,114 .39
View Details