HS-3114 14" Android mini AIO fanfree touch terminal, ARM quad core 1.2GHz, 2xRS232, 3xUSB2.0, 1xmicro USB OTG, 1xmicro SD, 1xVGA, 1xLAN, WIFI + BT, 1xCR, 1xSPK 2GB DDR3, 16G eMMC, 3" 200mm/sec printer (auto cutter), Android 7.0 with MSR
CPU | Allwinner A64 Quad Core CPU, 1.20GHz |
Memory | DDR3 2 GB |
Storage device(s) | 16 GB MMC |
Display | 14" LCD Display |
Resolution | 1366 x 768 |
Tilt Angle | 17 ~ 45° |
Touch Panel | True-Flat PCAP touch with 10 point multi-touch support |
I/O Ports | 3 x RS-232 interfaces; DB9 x2 with 5V or 12V 3 x USB Ports USB2.0 1 x VGA Port for 2nd Display with 12V power for Posiflex Monitor 1 x Cash Drawer Port (Controls 2 drawers with optional Y-cable) 1 x 10/100/1000 Ethernet Port 1 x Wifi802.11 a/c + Bluetooth 4.0 module 1 x micro SD slot |
I/O Devices (Intergrated) | 80 mm Thermal Printer, 200 mm/sec, with Auto Cutter, easy field replaceable Optional: MSR 3 tracks ISO or JISII HID/VCOM Selectable RFID Reader Support MIFARE Ultralight and Classic 1K card HID/VCOM Selectable Fingerprint Reader 2D Scanner module 4G Communication Module |
Audio | 2W Speaker x1 |
OS Support | Android 7.0 |
Environmental Sealing | IP65 to front of screen |
Operating Environment | SSD: 0 °C ~ 50 °C, 20% ~ 90% Relative Humidity |
Storage Environment | -20 °C ~ 70 °C, 10% ~ 90% Relative Humidity |
Power Supply | External Power Adapter 24V, 60W |
External Dimensions (WxDxH) | 371.5mm x 198mm x 473mm |
Weight | 5.8 Kg |
In Stock
$322 .16
View DetailsOut Of Stock
$84 .00
View DetailsOut Of Stock
$159 .12
View DetailsIn Stock
$406 .52
View DetailsIn Stock
$57 .11
View DetailsIn Stock
$93 .69
View DetailsOut Of Stock
$1,104 .29
View Details