Processor | TI OMAP4 @ 1 GHz CPU |
Operating Platform | Microsoft Windows Embedded Compact 7 (WEC7) or Android v4.4* |
Development Environment | WEC7: Datalogic Windows SDK™, Wavelink® Studio™ MCL-Collection™ Android: Datalogic Android SDK Xamarin SDK |
Software Utilities | Applications: Pal Application Library pre-licensed (WEC7 only) CONFIGURATION & MAINTENANCE: Wavelink Avalanche® pre-licensed (WEC7 only), 42 Gears SureLock pre-licensed for device lockdown (Android only) SOTI MobiControl Datalogic xPlatform Utility (DXU) pre-licensed, Datalogic Desktop Utility (DDU) pre-licensed for device lockdown (WEC7 only) BROWSER: SureFox locked web browser pre-licensed for WEC7 and Android models TERMINAL EMULATION: Wavelink® Terminal Emulation™ pre-licensed (for Pistol Grip/WEC7 models only) StayLinked SmartTE (for Android) |
Memory | Ram Memory: 1 GB Flash Memory: 8 GB (partially used for firmware and reserved data, depending on the OS) |
Memory Expansion | Micro-SD card slot: Compatible with Micro SD-HC cards up to 32 Gb |
Scan Options | 2D IMAGER (STANDARD RANGE) Megapixel sensor for extended range; White LED Illumination Optical Resolution: 1D codes: 3 mils, 2D codes: 6.6 mils Depth of Field (typical): 4.5 to 74 cm (13 mil/EAN), depending on bar code density and type 1D IMAGER 2500 pixel sensor; Sharp green LED scan line Optical Resolution: 2.5 mils (linear codes) Depth of Field: 4.0 to 74 cm (13 mil/EAN), depending on bar code density and type |
Symbologies supported | Depending on Scan enging used: 1D / LINEAR CODES: Auto discriminates all standard 1D codes including GS1 DataBar™ linear codes. 2D CODES: Aztec Code, Data Matrix, MaxiCode, PDF417, MicroPDF417, Micro QR Code, QR Code POSTAL CODES: Australian Post, Japanese Post, KIX Code, Royal Mail, USPS Intelligent Mail, USPS PLANET, USPS POSTNET GS1 COMPOSITE CODES UPC/EAN/JAN Composites, GS1 DataBar Composites and GS1 128 Composite (Composites supported on WEC7 only) |
Keyboards | 28-key Numeric, 38-key Numeric/Function or 50-key QWERTY backlit keyboard |
Audio | Wideband Speech (HD Audio) supported on Android |
Display | TFT / Transflective LCD with 240 x 320 pixel resolution, LED backlight and integrated touch screen, 3.2 in diagonal |
Camera | N/A |
I/O Ports | Main connector with USB 2.0 High Speed Host (480 Mbps) and Client, RS-232 up to 115.2 Kbps microUSB port for power and communications Ethernet: via single dock (external module) or multi-slot dock |
Radio Options | LOCAL AREA NETWORK (WLAN): TI Wi-Link 8, IEEE 802.11a/b/g/n; Frequency Range: Country dependent, typically 2.4 and 5 GHz; Cisco Compatible CCX v4 Security PERSONAL AREA NETWORK (WPAN): Bluetooth v4 with BLE (Android models); Bluetooth v2.1 + EDR (WEC7 models) |
Battery | Removable battery pack with rechargeable Li-Ion batteries. Standard: 3.7 V; 3000 mAh (11.1 Watt-hours) Extended: 3.7 V; 5200 mAh (19.2 Watt-hours) Extended Battery is standard on the Gun Models |
Battery Life | |
Drop Specification | Withstands drops from 1.8 m onto concrete |
Environmental Sealing | IP64 |
ESD Protection | |
Operating Environment | -10 ~ 50°C |
Storage Environment | -20 ~ 70°C |
EMC/Safety Standards | AGENCY APPROVALS The product meets necessary safety and regulatory approvals for its intended use. ENVIRONMENTAL COMPLIANCE Complies to EU RoHS LASER CLASSIFICATION VLD - Class 2 IEC/EN60825-1; Compliant with 21 CFR 1040.10 except for deviations pursuant to laser notice No. 50 dated June 24, 2007. LED CLASSIFICATION Exempt Risk Group IEC/EN62471 |
External Dimensions (WxDxH) | Handheld: 193 x 76 x 42 mm (61 x 35 mm at keyboard) With Pistol Grip: 193 x 76 x 156 mm |
Weight | Handheld (with standard battery): 388 g (with extended Battery) 422 g Pistol Grip (with standard battery): 482 g (with extended Battery) 516 g |
Out Of Stock
$49 .80
View DetailsIn Stock
$66 .60
View DetailsIn Stock
$145 .20
View DetailsIn Stock
$299 .64
View DetailsOut Of Stock
$565 .20
View DetailsIn Stock
$227 .40
View DetailsIn Stock
$155 .88
View DetailsIn Stock
$96 .48
View DetailsOut Of Stock
$31 .68
View DetailsOut Of Stock
$61 .57
View DetailsOut Of Stock
$61 .48
View DetailsOut Of Stock
$31 .26
View DetailsOut Of Stock
$113 .96
View Details